The local health walks provide low intensity walks which are suitable for people of all abilities. The walks are predominantly on flat ground with no styles to climb; the walks last for approximatley 1-1.5hrs and are no longer than 3 miles.
The walks are also suitable for people with a range of medical conditions which would benefit from increased physical acitivty levels. Your walk leader will ensure you walk at a pace that suits you.
The walking groups are a great way to meet new friends and to discover the natural beauty of the areas we live in.
A walking for health group has been set up in Heanor. The main aim of the group is to encourage local walking as a cheap, convenient form of exercise whilst providing excellent social opportunities and the chance to discover the natural beauty found in and around Shipley Country Park. Walks are short, ranging between 1.5 and 3 miles long. They are led by first aid trained walk leaders and walkers are able to walk at their own pace.
So, if you are looking for gentle exercise in a secure and friendly environment, come and give The Heanor Walking Group a try!!
For more details about any of the walks please contact Debbie or Tor - 01283 563483
Walks for January 2012
| Date | Time | Venue | Information |
| Tuesday 3rd January | 2.00 - 4.00 pm | Shipley Park Visitor Centre | Mapperley Farm Loop - 2.75 Miles |
| Tuesday 10th January | 2.00 - 4.00 pm | Morley Hayes Golf Club | Historical Morley Loop - 2.9 Miles |
| Tuesday 17th January | 2.00 - 4.00 pm | Shipley Park Visitor Centre | The Two Lanes - 2.5 Miles |
| Tuesday 24th January |
2.00 - 4.00 pm |
Shipley Visitor Centre | Shipley Hall - 2.75 Miles |
| Tuesday 31st January | 2.00 - 4.00 pm | Shipley Visitor Centre | Cinder Hill Stroll - 2 Miles |
Walks for February
| Date | Time | Venue | Information |
| Tuesday 7th February | 2.00 - 4.00 pm | Shipley Park Visitor Centre | Woodside Bridleway - 2.75 Miles |
| Tuesday 14th February | 2.00 - 4.00 pm | Shipley Garden centre | Erewash Transport Walk - 2.7 Miles |
| Tuesday 21st February | 2.00 - 4.00 pm | Shipley Park Visitor Centre | Mapperley Resevoir Circular - 2.8 Miles |
| Tuesday 28th February | 2.00 - 4.00 pm | Shipley Park Visitor Centre | Lutyens Plantation - 2.3 Miles |
Walks for March
| Date | Time | Venue | Information |
| Tuesday 6th March | 2.00 - 4.00 pm | Shipley Garden Centre | Waterloo Cutting and East side Walk - 2.2 Miles |
| Tuesday 13th March | 2.00 - 4.00 pm | Shipley Park Visitor Centre | Circular Theme Park Walk - 3 Miles |
| Tuesday 20th March | 2.00 - 4.00 pm | Shipley Park Visitor Centre | Shipley Hill - 2.5 Miles |
| Tuesday 27th March | 2.00 - 4.00 pm | Shipley Park Visitor Centre | Two Lodges - 2.2 Miles |
For more information about all the above walks contact Tor Pitts on 01283 563483









